Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO160/61L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO160/61L-VPB05 MODELS
Need a CAD or 3D Model?
A2FO160/61L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO160/61L-VPB05 Bearing SPECIFICATIONS
LET OUR A2FO160/61L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps EXPERTS 100 mm J GET YOU THE PARTS YOU 15,4 kN Basic static load rating (C0) NEED.
- BOSCH REXROTH
A2FO160/61L-VPB05
- 100 mm
- 36,5125 mm
- 15,4 kN
- Bearings
- 122 mm
- 11 mm
- 0,82 Kg
- 32
BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIERChina
- BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services A2FO160/61L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- 100 mm
- 36,5125 mm
- 15,4 kN
- Bearings
- 122 mm
- 11 mm
- 0,82 Kg
- 32
- 81 mm
- M10
- 32 mm
- KOYO
- 8,5 mm
- 25,7 kN
- 5,2 mm
- 22 mm
- 36,5125
- M06110
- N/A
- SBPF207-23
BOSCH REXROTH A2FO160/61L-VPB05 A2FO160/61L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Codes and sizes
A A2FO500/60R-VZH11-SO12 BOSCH REXROTH A2FO Fixed Displacement Pumps | d:95 mm; F:112,5 mm; Bore Diameter (mm):95; Bearing number:NUP219-E-TVP3; B:32 mm; r2 min.:2,1 mm; Weight:2,8 Kg; D:170 mm; Outer Diameter (mm):170; r3 min.:2,1 mm; Width (mm):32; Size (mm):95x170x32; C:32 mm; r4 min.:2,1 mm; Basic static load rating (C0):267 kN; Basic dynamic load rating (C):247 kN; r1 min.:2,1 mm; |
A2FO80/61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | c2 min.:0.8 mm; D:32 mm; Manufacturer Name:SKF; c1 min:0,1 mm; Permissible sliding velocity v max.:2.5 m/s; Outer Diameter (mm):32; UNSPSC:23153417; Weight / Kilogram:0.692; Width (mm):20; c2 max.:1.6 mm; c1 max.:0.7 mm; Size (mm):28x32x20; c1 min.:0.1 mm; α ±8:20 °; B:20 mm; Bore Diameter (mm):28; Specific static load factor K0:250 N/mm²; c2 min:0,8 mm; Minimum Buy Quantity:N/A; Coefficient of friction µ max.:0.2; |
A2FO 80/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B1:22 mm; Bore Diameter (mm):15; L:94 mm; d:15 mm; Basic dynamic load rating (C):9,55 kN; L3:61 mm; Thread (G):M6x1; Bearing number:UST202; A:32 mm; J2:76 mm; D1:24,6 mm; s:6 mm; N1:32 mm; L2:10 mm; L4:51 mm; Weight:0,6 Kg; H1:51 mm; A1:21 mm; N:19 mm; H:89 mm; |
A2FO56/61R-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:51 mm; C:51 mm; d:200 mm; Size (mm):200x310x51; Bore Diameter (mm):200; D:310 mm; Outer Diameter (mm):310; Bearing number:6040 ZZ; Width (mm):51; |
A2FO16/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic dynamic load rating (C):71500 kN; C:24 mm; d:70 mm; Bearing number:7214B; Width (mm):24; Size (mm):70x125x24; Basic static load rating (C0):60000 kN; B:24 mm; (Grease) Lubrication Speed:4300 r/min; Angle (α):40 °; Weight:1,1 Kg; Outer Diameter (mm):125; Bore Diameter (mm):70; D:125 mm; |
AA2FO45-61R-VSD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; D:110 mm; Da max.:100 mm; B:27 mm; Outer Diameter (mm):110; C:27 mm; r min.:2 mm; Width (mm):27; ra max.:2.0 mm; da min.:60 mm; d:50 mm; Bore Diameter (mm):50; Size (mm):50x110x27; Basic static load rating (C0):38 kN; Bearing number:6310-2NKE; |
A2FO45/61R-PPB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Size (mm):38.1x47.625x12.7; Bore Diameter (mm):38,1; Basic static load rating (C0):17,9 kN; D:47,625 mm; C:12,7 mm; Weight:0,0475 Kg; Outer Diameter (mm):47,625; C2:2,8 mm; Bearing number:BAM 248; Basic dynamic load rating (C):12,9 kN; Width (mm):12,7; Fw:38,1 mm; |
A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | d:50,8 mm; T:36,512 mm; R:3,5 mm; D:127 mm; r:3,3 mm; B:36,512 mm; Bore Diameter (mm):50,8; Bearing number:HM813836/HM813810; Outer Diameter (mm):127; C:26,988 mm; Width (mm):36,512; Size (mm):50.8x127x36.512; |
AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Angle (α):20 °; D:62 mm; Width (mm):14; Bearing number:7007HVUJ74; B:14 mm; C:14 mm; d:35 mm; Bore Diameter (mm):35; Outer Diameter (mm):62; Size (mm):35x62x14; |
A2FO28-61R-PZB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Bore Diameter (mm):28,575; Size (mm):28.575x72.626x24.608; a:4,1 mm; Width (mm):24,608; Bearing number:41126/41286; C:17,462 mm; Outer Diameter (mm):72,626; B:24,257 mm; d:28,575 mm; D:72,626 mm; T:24,608 mm; |
A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | J:111 mm; B1:50 mm; A1:14 mm; d:40 mm; Bolt (G):M16; N:19 mm; A0:49.5 mm; L:143 mm; Bearing number:UKFX09+H2309; A2:23 mm; Bore Diameter (mm):40; A:40 mm; |
A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Manufacturer Name:NTN; C:15,083 mm; Basic static load rating (C0):59,5 kN; Calculation factor (Y0):0,82; Size (mm):38.1x69.012x19.05; db:43 mm; (Oil) Lubrication Speed:7 100 r/min; d:38,1 mm; Characteristic rolling element frequency, BSF:7.39 Hz; Nlim (oil):7,100 rpm; Characteristic outer ring frequency, BPF0:8.72 Hz; Bore Diameter (mm):38,1; ra1 max.:2,3 mm; Weight:0,296 Kg; (Grease) Lubrication Speed:5 300 r/min; |
No. | Brand | Z | H | n | M | J | e | F | K |
A2FO 63/6.1R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/6.1R-PBB05 POMP REXROTH | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 16/6.1R-VBB06 POMP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO500-60R-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10-61L-PPP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12-61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-VPB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | 12,7 mm | - | - | - | - | - |
A2FO10-61R-PZP06 | BOSCH REXROTH | - | 3 mm | - | - | - | - | - | - |
A2FO45/61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180/6.1L-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61R-PBB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PZB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61L-VPB05 | BOSCH REXROTH | - | 122 mm | - | - | 100 mm | - | - | - |
A2FO63/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | 0,22 | - | - |
A2FO16/61L-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-PPB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | 15,800 mm | - | - | - | - | - | - |
A2FO125/61R-PAB05 | BOSCH REXROTH | - | 28 mm | - | - | - | - | - | 3 mm |
A2FO10-61L-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12-61L-PZP06 | BOSCH REXROTH | - | 80 mm | - | - | 200 mm | - | - | - |
A2FO10/61L-XAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
BOSCH REXROTH A2FO160/61L-VPB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO160/61L-VPB05 is a potential replacement for these common bearing part numbers:
A2FO160/61L-VPB05
A2FO160/61L-VPB05
A2FO160/61L-VPB05
A2FO160/61L-VPB05
A2FO160/61L-VPB05
A2FO160/61L-VPB05
A2FO160/61L-VPB05
A2FO160/61L-VPB05
Contact Us
- BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO160/61L-VPB05 Technical Articles
What's one disadvantage of a piston style pump? |
How do variable displacement piston pumps adjust output flow? |
How do you calculate piston pump displacement? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A15VSO Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A2FO160/61L-VPB05 Bearing Also Viewed
- A2FO63 61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO12-61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/6.1R-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO45/61R-PPB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps