Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO12/61R-PAB06 MODELS
Need a CAD or 3D Model?
A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO12/61R-PAB06 Bearing SPECIFICATIONS
How do you find the A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps specification? Manufacturers Online Free check! 38.1x69.012x19.05
- BOSCH REXROTH
A2FO12/61R-PAB06
- NTN
- 15,083 mm
- 59,5 kN
- 0,82
- 38.1x69.012x19.05
- 43 mm
- 7 100 r/min
- 38,1 mm
BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIERChina
- BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- NTN
- 15,083 mm
- 59,5 kN
- 0,82
- 38.1x69.012x19.05
- 43 mm
- 7 100 r/min
- 38,1 mm
- 7.39 Hz
- 7,100 rpm
- 8.72 Hz
- 38,1
- 2,3 mm
- 0,296 Kg
- 5 300 r/min
- 0.3 kg
- 47.5 kN
- 5,300 rpm
- 0,4
- 69,012 mm
BOSCH REXROTH A2FO12/61R-PAB06 A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Codes and sizes
A2FO 80/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B1:22 mm; Bore Diameter (mm):15; L:94 mm; d:15 mm; Basic dynamic load rating (C):9,55 kN; L3:61 mm; Thread (G):M6x1; Bearing number:UST202; A:32 mm; J2:76 mm; D1:24,6 mm; s:6 mm; N1:32 mm; L2:10 mm; L4:51 mm; Weight:0,6 Kg; H1:51 mm; A1:21 mm; N:19 mm; H:89 mm; |
A2FO16/61L-PAB06-E BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (mm):20; Outer Diameter (mm):42; Fw:25 mm; Bearing number:RPNA25/42; d1:36,5 mm; Bore Diameter (mm):25; D:42 mm; B:20 mm; Size (mm):25x42x20; |
A2FO80/61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Spherical Diameter (dk or Dk):180.000; Outer Width (Bo):70.0000; Static Load Rating (Cor):5,350,000; Outer Diameter (mm):210; Mis-alignment Angle (a deg.):7; Weight (g):11,200.00; Bearing Type:plain; Outer Dia (D):210.0000; Dynamic Load Rating (Cr):1,070,000; Bearing number:GE140ES; Material:52100 Chrome steel,; Bore Dia (d):140.0000; Inner Width (Bi):90.0000; Bore Diameter (mm):140; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; |
A2FO23-61R-PZB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | C:22 mm; B:22 mm; Basic dynamic load rating (C):31,5 kN; a:28,5 mm; D:125 mm; Bore Diameter (mm):90; Angle (α):18 °; Width (mm):22; Outer Diameter (mm):125; Size (mm):90x125x22; r min.:1,1 mm; d:90 mm; r1 min.:0,6 mm; Basic static load rating (C0):29,7 kN; Bearing number:90BNR29SV1V; (Grease) Lubrication Speed:13 100 r/min; Weight:0,653 Kg; |
A2FO12/61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic static load rating (C0):86 kN; Width (mm):27; Bore Diameter (mm):50; Bearing number:NF310; (Grease) Lubrication Speed:5600 r/min; d:50 mm; Weight:1,14 Kg; Outer Diameter (mm):110; E:95 mm; Size (mm):50x110x27; D:110 mm; C:27 mm; Basic dynamic load rating (C):87 kN; B:27 mm; |
A2FO12/61R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:18 mm; d:20 mm; Width (mm):18; rb max.:0,6 mm; Size (mm):20x47x18; Weight:0,138 Kg; Bearing number:NU2204 ET; r min.:1 mm; Basic static load rating (C0):28,3 kN; (Grease) Lubrication Speed:13 000 r/min; Basic dynamic load rating (C):30,5 kN; da min.:25 mm; ra max.:1 mm; Outer Diameter (mm):47; r1 min.:0,6 mm; C:18 mm; D:47 mm; Fw:26,5 mm; Bore Diameter (mm):20; |
A2FO16/61L-PAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Manufacturer Name:SKF; Harmonized Tariff Code:84823080; d2 ≈:250 mm; Internal Clearance:C0-Medium; B:90 mm; Basic dynamic load rating C:1261 kN; r1,2 - min.:3 mm; Calculation factor Y0:2.8; da min.:233 mm; Basic static load rating - C0:1860 kN; Calculation factor - Y0:2.8; Minimum Buy Quantity:N/A; Relubricatable:Yes; Category:Spherical Roller Bea; Calculation factor - Y1:2.8; Mounting Method:Shaft Mount; |
A2FO12/6.1R-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Size (mm):31.75x80x38.1; Bearing number:N104KLL; D:80 mm; B:38,1 mm; C:21 mm; Outer Diameter (mm):80; G:19,84 mm; d1:55,6 mm; d:31.75 mm; S:18,3 mm; Weight:0,649 Kg; Bore Diameter (mm):31.75; B1:51,59 mm; L:3,9 mm; Width (mm):38,1; B2:17,46 mm; Basic dynamic load rating (C):40,5 kN; |
A2FO16/61R-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | r1 min.:0,3 mm; Fatigue load limit (Pu):5,3; Weight:0,076 Kg; Basic static load rating (C0):44 kN; Size (mm):35x47x18; Basic dynamic load rating (C):26,4 kN; Bearing number:RNAO35x47x18; Width (mm):18; Db:35,6 mm; Fw:35 mm; Bore Diameter (mm):35; Outer Diameter (mm):47; da:41,4 mm; E:42 mm; D:47 mm; Reference speed:11000 r/min; Da:42,5 mm; r2 min.:0,3 mm; ra max.:0,3 mm; C:18 mm; |
A2FO56/61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | L1:35 mm; D3:24 mm; l3 min.:16 mm; d2:16 mm; Angle:15 °; dk:16 mm; l2 max.:20 mm; Thread (G):M12; S:13 mm; Bearing number:SQGL12; l1 min.:15,5 mm; Weight:0,104 Kg; D1:16 mm; |
A2FO182-60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Calculation factor (Y0):3; Calculation factor (Y2):4,57; ra max.:4 mm; n:23,5 mm; r min.:5 mm; Calculation factor (e):0,22; D:600 mm; Basic dynamic load rating (C):3400 kN; Bearing number:23080-E1A-MB1; Da max.:582 mm; C:148 mm; d5:12,5 r/min; da min.:418 mm; Fatigue load limit (Pu):465; Calculation factor (Y1):3,07; Size (mm):400x600x148; Bore Diameter (mm):400; B:148 mm; Reference speed:700 r/min; |
A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | T:135.3 mm; Bearing number:53432; d1:315 mm; Bore Diameter (mm):160; A:84 mm; Outer Diameter (mm):320; (Grease) Lubrication Speed:440 r/min; Width (mm):135.3; Size (mm):160x320x135.3; Weight:49.7 Kg; Basic static load rating (C0):2410 kN; D:320 mm; d:160 mm; D1:164 mm; R:250 mm; r min.:5 mm; Basic dynamic load rating (C):680 kN; |
No. | Brand | Z | H | n | M | J | e | F | K |
A2FO45-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/6.1R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-VZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | 12,7 mm | - | - | - | - | - |
AA2FO16/61L-VSC56 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO180-61R-VBD55 | BOSCH REXROTH | - | 142.875 mm | - | - | - | - | - | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | - | - | - | - | 111 mm | - | - | - |
A2FO 45/6.1R-VPB | BOSCH REXROTH | - | 150 mm | - | - | - | - | - | - |
A2FO 32/6.1L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12-61R-PPB06 | BOSCH REXROTH | - | 2 mm | - | - | - | - | - | - |
A2FO 63/6.1R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06-E | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45-61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO250/60X-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 10/6.1R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 250 /60L-VZB05 | BOSCH REXROTH | 55,6 mm | - | - | - | - | - | 19 mm | - |
AA2FO90/61R-VQDN55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-VPB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-PZB05 | BOSCH REXROTH | - | 117 mm | - | - | - | - | - | - |
A2FO16-61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10-61R-PZP06 | BOSCH REXROTH | - | 3 mm | - | - | - | - | - | - |
A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
BOSCH REXROTH A2FO12/61R-PAB06 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO12/61R-PAB06 is a potential replacement for these common bearing part numbers:
A2FO12/61R-PAB06
A2FO12/61R-PAB06
A2FO12/61R-PAB06
A2FO12/61R-PAB06
A2FO12/61R-PAB06
A2FO12/61R-PAB06
A2FO12/61R-PAB06
A2FO12/61R-PAB06
Contact Us
- BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO12/61R-PAB06 Technical Articles
What's one disadvantage of a piston style pump? |
How do variable displacement piston pumps adjust output flow? |
How do you calculate piston pump displacement? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A15VSO Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A2FO12/61R-PAB06 Bearing Also Viewed
- A2FO63 61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO12-61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/6.1R-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO45/61R-PPB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps