Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO107-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO107-61L-PPB05 MODELS
Need a CAD or 3D Model?
A2FO107-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO107-61L-PPB05 Bearing SPECIFICATIONS
A2FO107-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Needs Analysis , 14 Outer Diameter (mm) Bosch Rexroth A2FO Fixed Displacement Pumps 11,6 kN Basic dynamic load rating (C) Manufacturing Service . Get Your – mm M Free.
- BOSCH REXROTH
A2FO107-61L-PPB05
- 11,6 kN
- – mm
- 14
- 0.03
- 12
- PCM 121412 E
- 0.2 mm
- 12 mm
BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIERChina
- BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services A2FO107-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- 11,6 kN
- – mm
- 14
- 0.03
- 12
- PCM 121412 E
- 0.2 mm
- 12 mm
- 2 m/s
- 12 mm
- 0.6 mm
- 80 N/mm²
- 20 °
- H7
- 0.1 mm
- 0,1 mm
- 36 kN
- 0,2 mm
- 0,0036 Kg
- 12
BOSCH REXROTH A2FO107-61L-PPB05 A2FO107-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Codes and sizes
A2FO80/61R-VPB05 *GO2EU* BOSCH REXROTH A2FO Fixed Displacement Pumps | Outer Diameter (mm):25; Bearing number:TUP1 22.30; f1:0,8 mm; D:25 mm; f2:0,4 mm; L:30 mm; d:22 mm; Bore Diameter (mm):22; |
A2FO 80/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B1:22 mm; Bore Diameter (mm):15; L:94 mm; d:15 mm; Basic dynamic load rating (C):9,55 kN; L3:61 mm; Thread (G):M6x1; Bearing number:UST202; A:32 mm; J2:76 mm; D1:24,6 mm; s:6 mm; N1:32 mm; L2:10 mm; L4:51 mm; Weight:0,6 Kg; H1:51 mm; A1:21 mm; N:19 mm; H:89 mm; |
A2FO12/61R-VZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic dynamic load rating (C):12,7 kN; Da max.:96 mm; Width (mm):10; Bore Diameter (mm):80; da max:84 mm; Outer Diameter (mm):100; ra max.:0,6 mm; Size (mm):80x100x10; (Grease) Lubrication Speed:6100 r/min; D:100 mm; Basic static load rating (C0):13,3 kN; B:10 mm; C:10 mm; Weight:0,15 Kg; r min.:0,6 mm; da min.:84 mm; Bearing number:6816-2RU; d:80 mm; |
A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | J:111 mm; B1:50 mm; A1:14 mm; d:40 mm; Bolt (G):M16; N:19 mm; A0:49.5 mm; L:143 mm; Bearing number:UKFX09+H2309; A2:23 mm; Bore Diameter (mm):40; A:40 mm; |
AA2FO16/61L-NSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic static load rating (C0):9800 kN; B:218 mm; Width (mm):218; C:218 mm; Bore Diameter (mm):460; Size (mm):460x680x218; Weight:275 Kg; K:12 mm; Bearing number:24092; (Grease) Lubrication Speed:612 r/min; Outer Diameter (mm):680; Basic dynamic load rating (C):5096 kN; d:460 mm; D:680 mm; |
A2FO125/61R-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (mm):28; ra - max.:0.3 mm; Preload:2170 N; Basic static load rating - C0:64 kN; r1,2 - min.:0.3 mm; D1:54 mm; Outer Diameter (mm):62; Frictional moment:0.25 N·m; a:93 mm; Size (mm):30x62x28; Static Axial rigidity:870 N/micron; d1:45.5 mm; Bearing number:BEAS 030062-2RZ; Limiting speed:5300 r/min; da - min.:40 mm; d:30 mm; Fatigue load limit - Pu:2.4 kN; K:3 mm; H:28 mm; b:3.1 mm; |
A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Category:Precision Ball Beari; Size (mm):95x145x24; Outer Diameter (mm):145; Width (mm):24; Weight / Kilogram:1.22; Product Group:B04270; Raceway Style:1 Rib Outer Ring; D:145 mm; Minimum Buy Quantity:N/A; B:24 mm; Angle (α):20 °; Width:0.945 Inch | 24 Mill; d:95 mm; Harmonized Tariff Code:8482.10.50.28; Bearing number:7019P5; Contact Angle:20 Degree; Noun:Bearing; Outside Diameter:5.709 Inch | 145 Mil; |
A2FO 32/6.1L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Inch - Metric:Metric; Category:Sleeve Bearings; Manufacturer Name:SCHAEFFLER GROUP; Manufacturer Item Number:PAP2525P11; Width (mm):25; Long Description:25MM Nominal Bore; 2; Weight / LBS:0.081; Bore Diameter (mm):25; Material:Permaglide P11; Bearing number:EGB2525-E40-B; B:25 mm; Material Description:Bronze Backing, Bron; UNSPSC:31171515; D:28 mm; Weight / Kilogram:0.037; Noun:Bearing; Nominal Outside Diameter:1.102 Inch | 28 Mill; |
A2FO45/61R-PPB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Size (mm):38.1x47.625x12.7; Bore Diameter (mm):38,1; Basic static load rating (C0):17,9 kN; D:47,625 mm; C:12,7 mm; Weight:0,0475 Kg; Outer Diameter (mm):47,625; C2:2,8 mm; Bearing number:BAM 248; Basic dynamic load rating (C):12,9 kN; Width (mm):12,7; Fw:38,1 mm; |
AA2FO90/61R-VQDN55 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bore Diameter (mm):360; B:80 mm; D:440 mm; C:80 mm; Size (mm):360x440x80; Bearing number:NA4872; d:360 mm; Width (mm):80; Fw:390 mm; Outer Diameter (mm):440; |
A2FO 63/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Width:32 mm; Width (mm):32; Bore Size:90 mm; Axial Load Factor Y1:1.42; r2 min.:1.5 mm; Calculation factor (Y0):0.78; B:32 mm; Fillet Radius/Chamfer:2 mm; Constant e:0.42; Basic static load rating (C0):267000 kN; Size (mm):90x140x32; (Oil) Lubrication Speed:3500 r/min; Axial Load Factor Y0:0.78; Bore Diameter (mm):90; T:32 mm; S2 (min):8 mm; Enclosure:Open; Dynamic Load Rating:178,000 N; Product Group:B04334; |
A2FO16/61L-PAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Manufacturer Name:SKF; Harmonized Tariff Code:84823080; d2 ≈:250 mm; Internal Clearance:C0-Medium; B:90 mm; Basic dynamic load rating C:1261 kN; r1,2 - min.:3 mm; Calculation factor Y0:2.8; da min.:233 mm; Basic static load rating - C0:1860 kN; Calculation factor - Y0:2.8; Minimum Buy Quantity:N/A; Relubricatable:Yes; Category:Spherical Roller Bea; Calculation factor - Y1:2.8; Mounting Method:Shaft Mount; |
No. | Brand | Z | H | n | M | J | e | F | K |
A2FO23/61R-PZB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO250/60X-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-VZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO45-61R-VSD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/6.1R-PBB05 POMP REXROTH | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61R-PAB05 | BOSCH REXROTH | - | 28 mm | - | - | - | - | - | 3 mm |
A2FO16/61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45-61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO182-60R-VPB05 | BOSCH REXROTH | - | - | 23,5 mm | - | - | - | - | - |
A2FO 80/6.1R-PBB05 | BOSCH REXROTH | - | 89 mm | - | - | - | - | - | - |
A2FO 10/6.1L-PZP06 | BOSCH REXROTH | - | - | - | – mm | - | - | - | - |
A2FO80/61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32-61R-XAB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO107-61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO90-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-VAB05 | BOSCH REXROTH | - | 47 mm | - | - | - | - | 78 mm | - |
A2FO 32/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 383 /60R-VPH11-SO 26 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 383 /60L-VPH11 | BOSCH REXROTH | - | 30,000 mm | - | - | - | - | - | - |
A2FO107-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Fixed pumps | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
BOSCH REXROTH A2FO107-61L-PPB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO107-61L-PPB05 is a potential replacement for these common bearing part numbers:
A2FO107-61L-PPB05
A2FO107-61L-PPB05
A2FO107-61L-PPB05
A2FO107-61L-PPB05
A2FO107-61L-PPB05
A2FO107-61L-PPB05
A2FO107-61L-PPB05
A2FO107-61L-PPB05
Contact Us
- BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO107-61L-PPB05 Technical Articles
What's one disadvantage of a piston style pump? |
How do variable displacement piston pumps adjust output flow? |
How do you calculate piston pump displacement? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A15VSO Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A2FO107-61L-PPB05 Bearing Also Viewed
- A2FO63 61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO12-61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/6.1R-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO45/61R-PPB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps