Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO45/61L-VPB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO45/61L-VPB05-S MODELS
Need a CAD or 3D Model?
A2FO45/61L-VPB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO45/61L-VPB05-S Bearing SPECIFICATIONS
QuestionA2FO45/61L-VPB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps ? Find what you need faster by entering your Bosch Rexroth A2FO Fixed Displacement Pumps 190x340x120 120 Width (mm) information .
- BOSCH REXROTH
A2FO45/61L-VPB05-S
- 208 mm
- 120
- 4 mm
- 190
- 1490 kN
- 190 mm
- 340
- 0,35
BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIERChina
-
BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services A2FO45/61L-VPB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps
- 208 mm
- 120
- 4 mm
- 190
- 1490 kN
- 190 mm
- 340
- 0,35
- 340 mm
- 1,9
- 1300 r/min
- 2470 kN
- 1,94
- 322 mm
- 120 mm
- 120 mm
- 990 r/min
- 23238RHAK
- 190x340x120
- 43,5 Kg
BOSCH REXROTH A2FO45/61L-VPB05-S A2FO45/61L-VPB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps Codes and sizes
A2FO180/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Sealed Speed Rating n3:3000 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Fillet Radius ra:2.00 mm; D:150.0000 mm; Oil Speed Rating n2:5300 rpm; Basic Static Radial Load Rating Co:68000 N; Basic Dynamic Radial Load Rating C:104000 N; d:70.000 mm; B:35.00 mm; Grease Speed Rating n1:4500 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; Accessories:One Shield & Snap-Ri; |
A2FO23/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Material:Wrapped bronze with; Bearing number:AST090 14090; ID Chamfer Angle (B deg.):45; Outer Diameter (mm):145; Bearing Bore after Mounting (di) - 145 +0.100 / -0:145 +0.100 / 0; Bearing Type:straight; Bearing Length, Nominal (B):90.000; Bore Diameter (mm):140; Housing Bore Dia. (Dh) - 145 +0.040 / -0:145 +0.040 / 0; Shaft Size (ds) - 140 -0.145 / -0.185:140 0.145 / 0.185; |
A2FO12/61R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:18 mm; d:20 mm; Width (mm):18; rb max.:0,6 mm; Size (mm):20x47x18; Weight:0,138 Kg; Bearing number:NU2204 ET; r min.:1 mm; Basic static load rating (C0):28,3 kN; (Grease) Lubrication Speed:13 000 r/min; Basic dynamic load rating (C):30,5 kN; da min.:25 mm; ra max.:1 mm; Outer Diameter (mm):47; r1 min.:0,6 mm; C:18 mm; D:47 mm; Fw:26,5 mm; Bore Diameter (mm):20; |
A2FO80/61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Spherical Diameter (dk or Dk):180.000; Outer Width (Bo):70.0000; Static Load Rating (Cor):5,350,000; Outer Diameter (mm):210; Mis-alignment Angle (a deg.):7; Weight (g):11,200.00; Bearing Type:plain; Outer Dia (D):210.0000; Dynamic Load Rating (Cr):1,070,000; Bearing number:GE140ES; Material:52100 Chrome steel,; Bore Dia (d):140.0000; Inner Width (Bi):90.0000; Bore Diameter (mm):140; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; |
A2FO160-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | d:850 mm; Bore Diameter (mm):850; D:1280 mm; (Grease) Lubrication Speed:288 r/min; Width (mm):280; Basic static load rating (C0):20880 kN; K:12 mm; B:280 mm; Outer Diameter (mm):1280; Size (mm):850x1280x280; Weight:1450 Kg; Bearing number:230/900 EKW33+AOH30/; C:280 mm; Basic dynamic load rating (C):8080 kN; |
A2FO10-61L-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Size (mm):20x42x12; Bore Diameter (mm):20; da max:26 mm; Basic static load rating (C0):5,05 kN; Da max.:38 mm; Outer Diameter (mm):42; ra max.:0,6 mm; C:12 mm; D:42 mm; Basic dynamic load rating (C):9,4 kN; r min.:0,6 mm; Weight:0,066 Kg; B:12 mm; da min.:24 mm; Bearing number:AC-6004LLB; (Grease) Lubrication Speed:18000 r/min; d:20 mm; Width (mm):12; |
A2FO63/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Max Speed (Grease) (X1000 RPM):2; Bore Dia (d):110.0000; Dynamic Load Rating (Cr):604,000; Material:52100 Chrome steel,; Bore Diameter (mm):110; Static Load Rating (Cor):789,000; Width (B):80.0000; Min. Housing Shoulder Dia., Outer (Lo):207.0; Outer Diameter (mm):240; Width (mm):80; Radius (min) (rs):3.000; Standard Clearance:C0; Bearing number:NUP2322 M; Max. Shaft Shoulder Dia. Inner (Li):143.0; |
A2FO12/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | dk:50 mm; r1 min.:1 mm; Bearing number:GEK25XS-2RS; Weight:0,707 Kg; C:28 mm; Outer Diameter (mm):68; Size (mm):25x68x40; D:68 mm; r min.:0,6 mm; Basic dynamic load rating (C):117 kN; Width (mm):40; d:25 mm; Angle:19 °; B:40 mm; Bore Diameter (mm):25; |
A2FO28-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | J2:165 mm; D1:98 mm; L1:79,5 mm; Bore Diameter (mm):80; C0:54.2 kN; s:33,3 mm; A:70 mm; L3:140 mm; d:80 mm; SW:6 mm; Designation of bearing:UC216G2; Designation of housing:T216-; A5:49.3 mm; L5:32 mm; L:235 mm; N2:70 mm; N1:70 mm; A2:51 mm; T min.:-20 °C; Bearing number:UCT216; |
A A2F O 355 /60R-VPH11 BOSCH REXROTH A2FO Fixed Displacement Pumps | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.448; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Viton Seal; |
A2FO16/61L-PAB06-E BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (mm):20; Outer Diameter (mm):42; Fw:25 mm; Bearing number:RPNA25/42; d1:36,5 mm; Bore Diameter (mm):25; D:42 mm; B:20 mm; Size (mm):25x42x20; |
A2FO32-61R-XAB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing number:HK1616; Bore Diameter (mm):16; Shaft (Fw):16.000; Size (mm):16x22x16; Static Load Rating (Cor):15,300; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Max Speed (Grease) (X1000 RPM):15,000; Outer Diameter (mm):22; Width (B):16.0000; Width (mm):16; Outer Dia (D):22.0000; Dynamic Load Rating (Cr):10,900; Bearing Type:Cage Retained Roller; Weight (g):16.00; |
No. | Brand | Z | H | n | M | J | e | F | K |
A2FO16/61R-XABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/6.1R-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 45/6.1R-VPB | BOSCH REXROTH | - | 150 mm | - | - | - | - | - | - |
A2FO80/61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | 0,11 | - | - |
A2FO28/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-PPB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO16/61L-NSC06-S | BOSCH REXROTH | - | - | - | - | - | - | - | 12 mm |
A2FO160/61L-VPB05 | BOSCH REXROTH | - | 122 mm | - | - | 100 mm | - | - | - |
A2FO180/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12-61R-VBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56-61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | 15,800 mm | - | - | - | - | - | - |
A2FO125/6.1L-VBB05 | BOSCH REXROTH | - | 52,000 mm | - | - | - | - | - | - |
A2FO23-61L-PZB06 | BOSCH REXROTH | - | 63,5 mm | - | - | 171 mm | - | - | - |
A2FO32/61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32-61R-XAB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-VPB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO45/61L-VPB05-S INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO45/61L-VPB05-S is a potential replacement for these common bearing part numbers:
A2FO45/61L-VPB05-S
A2FO45/61L-VPB05-S
A2FO45/61L-VPB05-S
A2FO45/61L-VPB05-S
A2FO45/61L-VPB05-S
A2FO45/61L-VPB05-S
A2FO45/61L-VPB05-S
A2FO45/61L-VPB05-S
Contact Us

- BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO45/61L-VPB05-S Technical Articles
What's one disadvantage of a piston style pump? |
How do variable displacement piston pumps adjust output flow? |
How do you calculate piston pump displacement? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A15VSO Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A2FO45/61L-VPB05-S Bearing Also Viewed
A2FO63 61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO12-61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO10/61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO10/6.1R-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO45/61R-PPB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps