Home>Products>Bosch Rexroth A10VO Piston Pumps>A10VO28DFR-31R-PSC62K02-SO273 BOSCH REXROTH A10VO Piston Pumps
BOSCH REXROTH A10VO28DFR-31R-PSC62K02-SO273 MODELS
Need a CAD or 3D Model?
A10VO28DFR-31R-PSC62K02-SO273 BOSCH REXROTH A10VO Piston Pumps
Bosch Rexroth A10VO Piston Pumps
BOSCH REXROTH A10VO28DFR-31R-PSC62K02-SO273 Bearing SPECIFICATIONS
Request A Quote For Your Special A10VO28DFR-31R-PSC62K02-SO273 BOSCH REXROTH A10VO Piston Pumps Needs Today! Free Bosch Rexroth A10VO Piston Pumps 2.96 in Dimension L Exp Quotes. ISO 9001 certified.
- BOSCH REXROTH
A10VO28DFR-31R-PSC62K02-SO273
- 2.96 in
- 2700 rpm
- 0.0012
- 6.25 in
- 1950 rpm
- 0.13 in
- Mounted Bearing
- 5.00 in
BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIERChina
- BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques A10VO28DFR-31R-PSC62K02-SO273 BOSCH REXROTH A10VO Piston Pumps
- 2.96 in
- 2700 rpm
- 0.0012
- 6.25 in
- 1950 rpm
- 0.13 in
- Mounted Bearing
- 5.00 in
- 4500 rpm
- 0.5 in
- 4.25 in
- 22400 lb
- 2.380 in
- 0.050 in
- 2700 rpm
- 0.0018
- 1-7/16 in
- 22208
- 0883450072328
- 10 lb
BOSCH REXROTH A10VO28DFR-31R-PSC62K02-SO273 A10VO28DFR-31R-PSC62K02-SO273 BOSCH REXROTH A10VO Piston Pumps Description of the code
A10VO45DFR1-31R-VSC12N BOSCH REXROTH A10VO Piston Pumps | Ab - Cage-Cone Frontface Clearance:5.1 mm; Da - Cup Frontface Backing Diameter:272.00 mm; db - Cone Backface Backing Diameter:204.98 mm; Cone Part Number:HM237545WA; Bearing Weight:15.400 Kg; Db - Cup Backface Backing Diameter:266.95 mm; C0 - Static Radial Rating:278000 lbf; K - Factor7:1.83; G2 - Heat Generation Factor (Rib-Roller End):101.5; R - Cone Backface To Clear Radius1:7.110 mm; Design Units:Imperial; |
A10VO45DFR1-31R-PSC62N BOSCH REXROTH A10VO Piston Pumps | Series Type:Heavy Series; Bearing - Housing - Seal:HSM240BXHRSS; Bearing UPC:013992024107; Dimension K:12.0 in; Dimension J:26.4 in; Shipping Weight:2341 lb; Cr - Dynamic Load Rating:426238 lbf; Dimension H1:3.0 in; Bearing - Housing - Seal UPC:013992082725; Dimension M:16.0 in; Cor - Static Load Rating:626992 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:HSM240BX; Note:This product line wa; |
A10VO28DRG-52R-PSC12K68 BOSCH REXROTH A10VO Piston Pumps | d:1.7717 in; Ab - Cage-Cone Frontface Clearance:0.08 in; G1 - Heat Generation Factor (Roller-Raceway):58.6; Cage Type:Stamped Steel; Series:455; Aa - Cage-Cone Backface Clearance:0.07 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4540 lbf; K - Factor8:1.74; G2 - Heat Generation Factor (Rib-Roller End):17.1; Cg - Geometry Factor:0.0946; db - Cone Backface Backing Diameter:2.28 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53100 lbf; |
A10VO28DFSR-31R-VSC62K01-SO561 BOSCH REXROTH A10VO Piston Pumps | Support Type:Take-Up; Tensioning Unit Type:Push Type; Dimension D:9.0 in; Bearing - Housing - Seal:MSE207BRHKPS; Dimension U:0.2 in; Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:37768 lbf; Dimension P:0.9 in; Bearing Number:MSE207BR; Shaft Size:2-7/16 in; Bearing UPC:013992031891; Dimension B:6.0 in; Dimension N:10.5 in; Dimension V:4.5 in; Note:This product line wa; Series Type:Medium Series; |
A10VO45DFLR-31R-VUC62H BOSCH REXROTH A10VO Piston Pumps | Housing Style:Round Flange; Pre Install Clearance Min:0.160 mm; Engineering Group:Mounted Bearing; Y2 - Geometry Factor:3.98; Dimension RV:0.19 in; Full Timken Part Number:99999B; Dimension J (Bolt Size):1.125 in; Dimension E:7.000 in; Y1 - Geometry Factor:2.67; e - Geometry Factor:0.25; Float:0.083 in; Dimension D:6.63 in; Locking Style:Single V-Lock; Grease Lubrication - B/C/O Seal:350 rpm; Dimension L Fix:3.48 in; |
A10VO28DFR-31R-PSC62K02 BOSCH REXROTH A10VO Piston Pumps | da (min):188 mm; D:310 mm; Hole Diameter (do):8 mm; Constant e:0.29; Radial Clearance:0.200 to 0.260 mm; Axial Load Factor Y2:3.47; Enclosure:Open; Weight:30.000 kg; Limiting Speed - Grease:1,400 rpm; Static Load Rating:1,510,000 N; Bore Type:Tapered Bore; Groove Width A:18 mm; Configuration:Double Row; Nr. of Holes:6; B:86 mm; Roller Profile:Symmetric; ra (max):3 mm; Dynamic Load Rating:1,390,000 N; |
A10VO140DFR1-31R-VUC62N BOSCH REXROTH A10VOPistonPumps | G1 - Heat Generation Factor (Roller-Raceway):490.5; B - Cone Width:3.2500 in; G2 - Heat Generation Factor (Rib-Roller End):65.1; C1 - Dynamic Radial Rating (1 million revolutions)6:160000 lbf; Cage Type:Stamped Steel; C0 - Static Radial Rating:232000 lbf; Series:153000; K - Factor8:1.82; Aa - Cage-Cone Backface Clearance:0.45 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:72100 lbf; |
A10VO110ED72-32L-VSC12N BOSCH REXROTH A10VOPistonPumps | Design Units:Imperial; Y - ISO Factor3:1.97; e - ISO Factor2:0.31; C - Cup Width:0.6500 in; r - Cup Backface To Clear Radius1:0.050 in; D:3.2500 in; Series:LM104900; Db - Cup Backface Backing Diameter:2.95 in; Da - Cup Frontface Backing Diameter:3.11 in; Cg - Geometry Factor:0.0801; Cup Part Number:LM104911; |
A10VO28ED72-52L-VSC61N00P BOSCH REXROTH A10VO Piston Pumps | Series:33122; C1 - Dynamic Radial Rating (1 million revolutions)5:412000 N; B:56 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:76600 N; a - Effective Center Location3:-11.9 mm; db - Cone Backface Backing Diameter:130 mm; B - Cone Width:56 mm; Y - ISO Factor9:1.43; e - ISO Factor8:0.42; G2 - Heat Generation Factor (Rib-Roller End):57.3; Aa - Cage-Cone Backface Clearance:6.1 mm; Cup Part Number:Y33122M; |
A10VO45DFR1/52R-VSC64N BOSCH REXROTH A10VO Piston Pumps | Cor - Static Load Rating:96059 lbf; Housing Width:5.5 in; Dimension H :6 in; Dimension M :5-1/8 in; Dimension H2:12.3 in; Dimension J2 :14-1/2 in; Cr - Dynamic Load Rating:71105 lbf; Support Type:Four-Bolt Plummer Bl; Dimension K :3-1/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J1 :16 in; Dimension L :18-3/8 in; Bearing UPC:013992026729; Bearing Number:LSE404BX; |
A10VO28DFR-31R-PSC12L4 BOSCH REXROTH A10VO Piston Pumps | Limiting Speed - Oil:11,000 rpm; D1 (max):71.8 mm; Cy (max):4.6 mm; Da (max):68 mm; Fillet Radius/Chamfer:1.1 mm; Snap Ring Outside Diameter:81.6 mm; Bore Type:Cylindrical Bore; Static Load Rating:16,200 N; da (min):39 mm; Enclosure:Single Shield with S; Radial Clearance:0.006 to 0.020 mm; b (min):1.9 mm; Snap Ring Width:1.7 mm; Configuration:Single Row; a (max):3.3 mm; D:75 mm; Factor fo:12.7; ra (max):1 mm; |
A10VO45DFR1-52L-VSC11N BOSCH REXROTH A10VO Piston Pumps | K - Factor7:1.56; B - Cone Width:15.000 mm; Cg - Geometry Factor:0.0469; G1 - Heat Generation Factor (Roller-Raceway):6.2; R - Cone Backface To Clear Radius1:2.030 mm; e - ISO Factor8:0.37; a - Effective Center Location3:-4.6 mm; C - Cup Width:12.000 mm; G2 - Heat Generation Factor (Rib-Roller End):6.1; db - Cone Backface Backing Diameter:28.96 mm; B:15.000 mm; da - Cone Frontface Backing Diameter:25.4 mm; |
No. | Brand | i | E | C | t | N | G | S | T |
A10VO28ED72-31L-VSC12N00T | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFLR-31R-PSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFR1-31L-PUC61N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28ED71-52L-PSC62N00P | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFLR-31R-PSC12K02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28DFSR-31R-VSC62K01-SO16 | BOSCH REXROTH | - | - | - | - | - | - | 1.698 in | - |
A10VO140DFR1-31R-VUC62N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28DFR1-52R-PSC62K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28DFR1-31R-PSC62K02 | BOSCH REXROTH | - | 37.874 in | 40.157 in | - | - | - | - | - |
A10VO28DRG-52L-PSC12N00-SO97 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28DFR-52L-PSC64N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFR1-31R-PSC62K52 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28ED72-52R-VSC12N00T | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28DFR1-52R-PSC62K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28DFR1-52L-VCC64N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO140DFR-31R-PSD62N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFLR-31R-PSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28DFSR-31R-VSC62K01-SO278 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFR1-31R-VUC62G40-SO579 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFR1-31R-PSC12K02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28ED72-52L-VSC61N00P | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO140DFLR-31R-VQC12L7 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO110DFR1-31R-PUC61N00-SO646 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28LRDS-53R-VSC12H | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45 DFR1/31L-VSC62K68 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFLR-31R-PSC12K02-SO43 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFLR-31R-PSC12N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28DR-31R-VSC62K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFLR-31L-PUC61N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFLR-31R-PSC62K02-SO108 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO28DFR-31R-PSC62K02-SO273 BOSCH REXROTH A10VO Piston Pumps Video
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump | Bosch Rexroth AG
A10VO series 31 - Axial piston variable pump - Bosch Rexroth
Axial piston variable pump - A10VO/5x - Bosch Rexroth
Axial piston variable pump A10VO Series 52 ... - Bosch Rexroth
Bosch Rexroth A10VO Axial Piston Pump – Series 52/53
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump | Bosch Rexroth AG
BOSCH REXROTH A10VO28DFR-31R-PSC62K02-SO273 INTERCHANGE
Bosch Rexroth A10VO Piston Pumps Part series A10VO28DFR-31R-PSC62K02-SO273 is a potential replacement for these common bearing part numbers:
A10VO28DFR-31R-PSC62K02-SO273
A10VO28DFR-31R-PSC62K02-SO273
A10VO28DFR-31R-PSC62K02-SO273
A10VO28DFR-31R-PSC62K02-SO273
A10VO28DFR-31R-PSC62K02-SO273
A10VO28DFR-31R-PSC62K02-SO273
A10VO28DFR-31R-PSC62K02-SO273
A10VO28DFR-31R-PSC62K02-SO273
Contact Us
- BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A10VO28DFR-31R-PSC62K02-SO273 Technical Articles
What's one disadvantage of a piston style pump? |
How do variable displacement piston pumps adjust output flow? |
How do you calculate piston pump displacement? |
Bosch Rexroth A10VO Piston Pumps CATEGORIES
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A15VSO Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A10VO28DFR-31R-PSC62K02-SO273 Bearing Also Viewed
- A10VO100FHD-31R-PWC62K04-SO802 BOSCH REXROTH A10VOPistonPumps
- A10VO100FHD-31R-VWC62N00-SO105 BOSCH REXROTH A10VOPistonPumps
- A10VO110DFR1-31L-PTC62K07 BOSCH REXROTH A10VOPistonPumps
- A10VO110DFR1-31L-VSC12K68-SO413 BOSCH REXROTH A10VOPistonPumps
- A10VO110DFR1-31L-VSC12K68-SO413 BOSCH REXROTH A10VOPistonPumps